Monthly Finances
By Diane Sowers
December 2023
| Monthly | Year-to-Date | |
| Income | $23,558.40 | $252,703.20 |
| Expenses | $21,821.58 | $254,994.34 |
| Net Income/Loss | $1,736.82 | -$2,291.14 |
Thank You!
The Christmas Eve offering for the Warming Centre raised $853.
As a Christian church, we exist to honour God by helping local people worship God, grow spiritually, serve others, and reach their communities and the world with the message and love of Jesus Christ.
| Monthly | Year-to-Date | |
| Income | $23,558.40 | $252,703.20 |
| Expenses | $21,821.58 | $254,994.34 |
| Net Income/Loss | $1,736.82 | -$2,291.14 |
The Christmas Eve offering for the Warming Centre raised $853.