Money Talk

The Treasurer's Report
by Diane Sowers
July, 2025
Monthly | Year-to-Date | |
Income | $19,788.00 | $133,966.32 |
Expenses | $14,920.85 | $159,597.70 |
Net Loss | $4,867.15 | -$25,631.38 |
August, 2025
Monthly | Year-to-Date | |
Income | $18,378.00 | $152,344.62 |
Expenses | $13,427.29 | $173,024.99 |
Net Loss | $4,950.71 | -$20,680.37 |
Tithes and Offerings
Automatic debit has helped the church's cash flow.
Once a month, on the 20th, your automatic offering would go into the church's bank account.
At present we have 30 individuals/families signed up.
Please see Gina Feere to arrange automatic debit. There is no charge to you.