Money Talk
The Treasurer's Report
By Diane Sowers
June 30th, 2026
| Monthly | Year-to-Date | |
| Income | $22,254 | $124,795 |
| Expenses | $23,248 | $147,715 |
| Net Income/Loss | -$1,248 | -$22,715 |
July 31st, 2026
| Monthly | Year-to-Date | |
| Income | $33,447 | $158,242 |
| Expenses | $27,620 | $175,130 |
| Net Income/Loss | $5,827 | -$16,888 |
Tithes & Offerings
Automatic Debit
This program has helped the church's cash flow.
Once a month, on the 20th, your automatic offering would go into the church's bank account.
At present we have 30 individuals/families signed up.
Please see Gina Feere to arrange automatic debit. There is no charge to you.